REDUCE Suite - Statistics Center

General Statistics

Total Members:
92
Total Posts:
82
Total Topics:
28
Total Categories:
1
Users Online:
1482
Most Online:
6181 - August 10, 2026, 01:08:15 am
Online Today:
1876
Average registrations per day:
0.03
Average posts per day:
0.03
Average topics per day:
0.01
Total Boards:
5
Latest Member:
colobas
Average online per day:
171.90
Male to Female Ratio:
9:1

Top 10 Posters

Top Topic Starters

Most Time Online

xiangjun
1d 1h 39m
mina
5h 46m
mora
3h 0m
hjb2004
2h 30m
shirin
1h 45m
jason
1h 30m
knie
1h 5m
rrdutta
55m
kubranarci
54m
cohendm
45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 0 0 0 6181
November 2026 0 0 0 2466
October 2026 0 0 0 1965
2026-10-01 0 0 0 1136
2026-10-02 0 0 0 1117
2026-10-03 0 0 0 871
2026-10-04 0 0 0 887
2026-10-05 0 0 0 826
2026-10-06 0 0 0 812
2026-10-07 0 0 0 790
2026-10-08 0 0 0 699
2026-10-09 0 0 0 679
2026-10-10 0 0 0 791
2026-10-11 0 0 0 785
2026-10-12 0 0 0 756
2026-10-13 0 0 0 685
2026-10-14 0 0 0 766
2026-10-15 0 0 0 784
2026-10-16 0 0 0 794
2026-10-17 0 0 0 881
2026-10-18 0 0 0 833
2026-10-19 0 0 0 788
2026-10-20 0 0 0 824
2026-10-21 0 0 0 811
2026-10-22 0 0 0 1032
2026-10-23 0 0 0 1694
2026-10-24 0 0 0 1804
2026-10-25 0 0 0 1581
2026-10-26 0 0 0 1965
2026-10-27 0 0 0 1042
2026-10-28 0 0 0 1844
2026-10-29 0 0 0 1935
2026-10-30 0 0 0 1666
2026-10-31 0 0 0 1714
September 2026 0 0 0 3878
August 2026 0 0 0 6181
2026-08-01 0 0 0 853
2026-08-02 0 0 0 808
2026-08-03 0 0 0 1081
2026-08-04 0 0 0 1276
2026-08-05 0 0 0 1380
2026-08-06 0 0 0 969
2026-08-07 0 0 0 945
2026-08-08 0 0 0 717
2026-08-09 0 0 0 5907
2026-08-10 0 0 0 6181
2026-08-11 0 0 0 736
2026-08-12 0 0 0 653
2026-08-13 0 0 0 638
2026-08-14 0 0 0 657
2026-08-15 0 0 0 828
2026-08-16 0 0 0 1097
2026-08-17 0 0 0 1130
2026-08-18 0 0 0 1746
2026-08-19 0 0 0 1438
2026-08-20 0 0 0 1290
2026-08-21 0 0 0 1010
2026-08-22 0 0 0 715
2026-08-23 0 0 0 832
2026-08-24 0 0 0 894
2026-08-25 0 0 0 1198
2026-08-26 0 0 0 1333
2026-08-27 0 0 0 1693
2026-08-28 0 0 0 1368
2026-08-29 0 0 0 1219
2026-08-30 0 0 0 1442
2026-08-31 0 0 0 1539
July 2026 0 0 0 1816
2026-07-01 0 0 0 495
2026-07-02 0 0 0 606
2026-07-03 0 0 0 494
2026-07-04 0 0 0 484
2026-07-05 0 0 0 492
2026-07-06 0 0 0 503
2026-07-07 0 0 0 493
2026-07-08 0 0 0 517
2026-07-09 0 0 0 497
2026-07-10 0 0 0 502
2026-07-11 0 0 0 591
2026-07-12 0 0 0 606
2026-07-13 0 0 0 1016
2026-07-14 0 0 0 945
2026-07-15 0 0 0 1383
2026-07-16 0 0 0 1380
2026-07-17 0 0 0 1816
2026-07-18 0 0 0 1411
2026-07-19 0 0 0 491
2026-07-20 0 0 0 497
2026-07-21 0 0 0 605
2026-07-22 0 0 0 651
2026-07-23 0 0 0 669
2026-07-24 0 0 0 662
2026-07-25 0 0 0 812
2026-07-26 0 0 0 655
2026-07-27 0 0 0 870
2026-07-28 0 0 0 692
2026-07-29 0 0 0 1185
2026-07-30 0 0 0 1184
2026-07-31 0 0 0 1450
June 2026 0 0 0 1896
May 2026 0 0 0 1250
April 2026 0 0 0 1739
March 2026 0 0 0 1369
February 2026 0 0 0 1722
January 2026 0 0 0 1093
* 2025 3 3 9 1102
December 2025 0 0 0 1102
November 2025 0 0 0 652
October 2025 0 0 0 894
September 2025 0 0 0 861
August 2025 0 0 0 484
July 2025 0 0 0 469
June 2025 0 0 0 443
May 2025 0 0 0 584
April 2025 0 0 0 515
March 2025 0 0 0 492
February 2025 0 0 0 430
January 2025 3 3 9 383
2025-01-01 0 0 0 282
2025-01-02 0 0 0 281
2025-01-03 0 0 0 284
2025-01-04 0 0 0 291
2025-01-05 0 0 0 283
2025-01-06 0 0 0 284
2025-01-07 0 0 0 279
2025-01-08 0 0 0 282
2025-01-09 0 0 0 271
2025-01-10 0 0 0 306
2025-01-11 0 0 0 296
2025-01-12 0 0 0 292
2025-01-13 0 0 0 298
2025-01-14 0 0 0 298
2025-01-15 0 0 0 305
2025-01-16 0 0 0 302
2025-01-17 0 0 0 293
2025-01-18 0 0 0 298
2025-01-19 0 0 0 300
2025-01-20 0 0 0 300
2025-01-21 0 0 0 310
2025-01-22 0 0 0 354
2025-01-23 0 0 0 383
2025-01-24 3 3 9 372
2025-01-25 0 0 0 359
2025-01-26 0 0 0 347
2025-01-27 0 0 0 356
2025-01-28 0 0 0 344
2025-01-29 0 0 0 342
2025-01-30 0 0 0 336
2025-01-31 0 0 0 336
* 2024 0 0 0 411
December 2024 0 0 0 363
November 2024 0 0 0 411
October 2024 0 0 0 370
September 2024 0 0 0 268
2024-09-01 0 0 0 147
2024-09-02 0 0 0 143
2024-09-03 0 0 0 143
2024-09-04 0 0 0 145
2024-09-05 0 0 0 144
2024-09-06 0 0 0 140
2024-09-07 0 0 0 146
2024-09-08 0 0 0 137
2024-09-09 0 0 0 137
2024-09-10 0 0 0 142
2024-09-11 0 0 0 136
2024-09-12 0 0 0 75
2024-09-13 0 0 0 58
2024-09-14 0 0 0 52
2024-09-15 0 0 0 54
2024-09-16 0 0 0 59
2024-09-17 0 0 0 132
2024-09-18 0 0 0 145
2024-09-19 0 0 0 140
2024-09-20 0 0 0 161
2024-09-21 0 0 0 197
2024-09-22 0 0 0 179
2024-09-23 0 0 0 247
2024-09-24 0 0 0 265
2024-09-25 0 0 0 246
2024-09-26 0 0 0 240
2024-09-27 0 0 0 268
2024-09-28 0 0 0 240
2024-09-29 0 0 0 193
2024-09-30 0 0 0 231
August 2024 0 0 0 160
July 2024 0 0 0 211
2024-07-01 0 0 0 158
2024-07-02 0 0 0 211
2024-07-03 0 0 0 151
2024-07-04 0 0 0 156
2024-07-05 0 0 0 151
2024-07-06 0 0 0 165
2024-07-07 0 0 0 153
2024-07-08 0 0 0 164
2024-07-09 0 0 0 164
2024-07-10 0 0 0 164
2024-07-11 0 0 0 173
2024-07-12 0 0 0 165
2024-07-13 0 0 0 165
2024-07-14 0 0 0 152
2024-07-15 0 0 0 162
2024-07-16 0 0 0 158
2024-07-17 0 0 0 147
2024-07-18 0 0 0 148
2024-07-19 0 0 0 146
2024-07-20 0 0 0 150
2024-07-21 0 0 0 147
2024-07-22 0 0 0 146
2024-07-23 0 0 0 149
2024-07-24 0 0 0 157
2024-07-25 0 0 0 114
2024-07-26 0 0 0 149
2024-07-27 0 0 0 109
2024-07-28 0 0 0 71
2024-07-29 0 0 0 102
2024-07-30 0 0 0 144
2024-07-31 0 0 0 146
June 2024 0 0 0 223
May 2024 0 0 0 248
April 2024 0 0 0 210
March 2024 0 0 0 194
2024-03-01 0 0 0 161
2024-03-02 0 0 0 165
2024-03-03 0 0 0 174
2024-03-04 0 0 0 159
2024-03-05 0 0 0 162
2024-03-06 0 0 0 153
2024-03-07 0 0 0 136
2024-03-08 0 0 0 166
2024-03-09 0 0 0 165
2024-03-10 0 0 0 159
2024-03-11 0 0 0 164
2024-03-12 0 0 0 179
2024-03-13 0 0 0 162
2024-03-14 0 0 0 138
2024-03-15 0 0 0 170
2024-03-16 0 0 0 166
2024-03-17 0 0 0 170
2024-03-18 0 0 0 185
2024-03-19 0 0 0 190
2024-03-20 0 0 0 190
2024-03-21 0 0 0 165
2024-03-22 0 0 0 169
2024-03-23 0 0 0 164
2024-03-24 0 0 0 166
2024-03-25 0 0 0 163
2024-03-26 0 0 0 160
2024-03-27 0 0 0 167
2024-03-28 0 0 0 194
2024-03-29 0 0 0 174
2024-03-30 0 0 0 168
2024-03-31 0 0 0 172
February 2024 0 0 0 229
January 2024 0 0 0 222
2024-01-01 0 0 0 116
2024-01-02 0 0 0 128
2024-01-03 0 0 0 134
2024-01-04 0 0 0 137
2024-01-05 0 0 0 147
2024-01-06 0 0 0 143
2024-01-07 0 0 0 147
2024-01-08 0 0 0 153
2024-01-09 0 0 0 153
2024-01-10 0 0 0 150
2024-01-11 0 0 0 140
2024-01-12 0 0 0 142
2024-01-13 0 0 0 137
2024-01-14 0 0 0 144
2024-01-15 0 0 0 133
2024-01-16 0 0 0 126
2024-01-17 0 0 0 125
2024-01-18 0 0 0 128
2024-01-19 0 0 0 131
2024-01-20 0 0 0 130
2024-01-21 0 0 0 134
2024-01-22 0 0 0 129
2024-01-23 0 0 0 139
2024-01-24 0 0 0 124
2024-01-25 0 0 0 136
2024-01-26 0 0 0 203
2024-01-27 0 0 0 159
2024-01-28 0 0 0 165
2024-01-29 0 0 0 166
2024-01-30 0 0 0 178
2024-01-31 0 0 0 222
* 2023 0 0 0 654
December 2023 0 0 0 184
November 2023 0 0 0 217
October 2023 0 0 0 194
September 2023 0 0 0 200
August 2023 0 0 0 196
2023-08-01 0 0 0 146
2023-08-02 0 0 0 107
2023-08-03 0 0 0 94
2023-08-04 0 0 0 104
2023-08-05 0 0 0 111
2023-08-06 0 0 0 122
2023-08-07 0 0 0 120
2023-08-08 0 0 0 159
2023-08-09 0 0 0 130
2023-08-10 0 0 0 135
2023-08-11 0 0 0 189
2023-08-12 0 0 0 189
2023-08-13 0 0 0 196
2023-08-14 0 0 0 172
2023-08-15 0 0 0 132
2023-08-16 0 0 0 117
2023-08-17 0 0 0 118
2023-08-18 0 0 0 118
2023-08-19 0 0 0 113
2023-08-20 0 0 0 156
2023-08-21 0 0 0 119
2023-08-22 0 0 0 111
2023-08-23 0 0 0 115
2023-08-24 0 0 0 113
2023-08-25 0 0 0 137
2023-08-26 0 0 0 146
2023-08-27 0 0 0 139
2023-08-28 0 0 0 153
2023-08-29 0 0 0 147
2023-08-30 0 0 0 146
2023-08-31 0 0 0 177
July 2023 0 0 0 122
2023-07-01 0 0 0 85
2023-07-02 0 0 0 86
2023-07-03 0 0 0 87
2023-07-04 0 0 0 88
2023-07-05 0 0 0 98
2023-07-06 0 0 0 89
2023-07-07 0 0 0 85
2023-07-08 0 0 0 89
2023-07-09 0 0 0 95
2023-07-10 0 0 0 99
2023-07-11 0 0 0 103
2023-07-12 0 0 0 102
2023-07-13 0 0 0 116
2023-07-14 0 0 0 99
2023-07-15 0 0 0 110
2023-07-16 0 0 0 87
2023-07-17 0 0 0 103
2023-07-18 0 0 0 108
2023-07-19 0 0 0 118
2023-07-20 0 0 0 122
2023-07-21 0 0 0 106
2023-07-22 0 0 0 118
2023-07-23 0 0 0 117
2023-07-24 0 0 0 117
2023-07-25 0 0 0 109
2023-07-26 0 0 0 108
2023-07-27 0 0 0 116
2023-07-28 0 0 0 105
2023-07-29 0 0 0 100
2023-07-30 0 0 0 111
2023-07-31 0 0 0 116
June 2023 0 0 0 140
May 2023 0 0 0 125
April 2023 0 0 0 122
March 2023 0 0 0 131
2023-03-01 0 0 0 108
2023-03-02 0 0 0 95
2023-03-03 0 0 0 92
2023-03-04 0 0 0 57
2023-03-05 0 0 0 94
2023-03-06 0 0 0 96
2023-03-07 0 0 0 82
2023-03-08 0 0 0 91
2023-03-09 0 0 0 105
2023-03-10 0 0 0 127
2023-03-11 0 0 0 128
2023-03-12 0 0 0 112
2023-03-13 0 0 0 131
2023-03-14 0 0 0 104
2023-03-15 0 0 0 102
2023-03-16 0 0 0 131
2023-03-17 0 0 0 97
2023-03-18 0 0 0 101
2023-03-19 0 0 0 103
2023-03-20 0 0 0 98
2023-03-21 0 0 0 100
2023-03-22 0 0 0 58
2023-03-23 0 0 0 76
2023-03-24 0 0 0 77
2023-03-25 0 0 0 68
2023-03-26 0 0 0 116
2023-03-27 0 0 0 115
2023-03-28 0 0 0 116
2023-03-29 0 0 0 104
2023-03-30 0 0 0 92
2023-03-31 0 0 0 112
February 2023 0 0 0 120
2023-02-01 0 0 0 116
2023-02-02 0 0 0 91
2023-02-03 0 0 0 60
2023-02-04 0 0 0 81
2023-02-05 0 0 0 75
2023-02-06 0 0 0 120
2023-02-07 0 0 0 116
2023-02-08 0 0 0 117
2023-02-09 0 0 0 113
2023-02-10 0 0 0 113
2023-02-11 0 0 0 116
2023-02-12 0 0 0 92
2023-02-13 0 0 0 76
2023-02-14 0 0 0 101
2023-02-15 0 0 0 115
2023-02-16 0 0 0 111
2023-02-17 0 0 0 97
2023-02-18 0 0 0 113
2023-02-19 0 0 0 112
2023-02-20 0 0 0 116
2023-02-21 0 0 0 117
2023-02-22 0 0 0 114
2023-02-23 0 0 0 117
2023-02-24 0 0 0 114
2023-02-25 0 0 0 111
2023-02-26 0 0 0 117
2023-02-27 0 0 0 113
2023-02-28 0 0 0 105
January 2023 0 0 0 654
2023-01-01 0 0 0 97
2023-01-02 0 0 0 107
2023-01-03 0 0 0 101
2023-01-04 0 0 0 104
2023-01-05 0 0 0 108
2023-01-06 0 0 0 105
2023-01-07 0 0 0 84
2023-01-08 0 0 0 110
2023-01-09 0 0 0 118
2023-01-10 0 0 0 112
2023-01-11 0 0 0 654
2023-01-12 0 0 0 119
2023-01-13 0 0 0 108
2023-01-14 0 0 0 117
2023-01-15 0 0 0 108
2023-01-16 0 0 0 114
2023-01-17 0 0 0 115
2023-01-18 0 0 0 112
2023-01-19 0 0 0 110
2023-01-20 0 0 0 110
2023-01-21 0 0 0 111
2023-01-22 0 0 0 119
2023-01-23 0 0 0 113
2023-01-24 0 0 0 110
2023-01-25 0 0 0 109
2023-01-26 0 0 0 106
2023-01-27 0 0 0 117
2023-01-28 0 0 0 111
2023-01-29 0 0 0 114
2023-01-30 0 0 0 106
2023-01-31 0 0 0 111
* 2022 4 4 21 121
December 2022 0 0 0 121
November 2022 0 0 0 91
October 2022 0 0 0 77
September 2022 0 0 0 52
2022-09-01 0 0 0 36
2022-09-02 0 0 0 38
2022-09-03 0 0 0 36
2022-09-04 0 0 0 37
2022-09-05 0 0 0 41
2022-09-06 0 0 0 40
2022-09-07 0 0 0 50
2022-09-08 0 0 0 51
2022-09-09 0 0 0 44
2022-09-10 0 0 0 24
2022-09-11 0 0 0 23
2022-09-12 0 0 0 23
2022-09-13 0 0 0 23
2022-09-14 0 0 0 20
2022-09-15 0 0 0 39
2022-09-16 0 0 0 45
2022-09-17 0 0 0 33
2022-09-18 0 0 0 28
2022-09-19 0 0 0 31
2022-09-20 0 0 0 52
2022-09-21 0 0 0 37
2022-09-22 0 0 0 27
2022-09-23 0 0 0 27
2022-09-24 0 0 0 27
2022-09-25 0 0 0 35
2022-09-26 0 0 0 42
2022-09-27 0 0 0 43
2022-09-28 0 0 0 44
2022-09-29 0 0 0 27
2022-09-30 0 0 0 22
August 2022 0 0 0 42
July 2022 0 0 0 90
June 2022 0 0 0 47
May 2022 0 0 0 48
2022-05-01 0 0 0 37
2022-05-02 0 0 0 39
2022-05-03 0 0 0 40
2022-05-04 0 0 0 44
2022-05-05 0 0 0 41
2022-05-06 0 0 0 45
2022-05-07 0 0 0 40
2022-05-08 0 0 0 41
2022-05-09 0 0 0 48
2022-05-10 0 0 0 40
2022-05-11 0 0 0 42
2022-05-12 0 0 0 39
2022-05-13 0 0 0 36
2022-05-14 0 0 0 43
2022-05-15 0 0 0 48
2022-05-16 0 0 0 41
2022-05-17 0 0 0 42
2022-05-18 0 0 0 42
2022-05-19 0 0 0 43
2022-05-20 0 0 0 36
2022-05-21 0 0 0 38
2022-05-22 0 0 0 40
2022-05-23 0 0 0 39
2022-05-24 0 0 0 42
2022-05-25 0 0 0 43
2022-05-26 0 0 0 43
2022-05-27 0 0 0 40
2022-05-28 0 0 0 43
2022-05-29 0 0 0 46
2022-05-30 0 0 0 39
2022-05-31 0 0 0 36
April 2022 0 0 8 49
March 2022 1 1 5 57
February 2022 2 2 6 89
January 2022 1 1 2 51
2022-01-01 0 0 0 44
2022-01-02 0 0 0 35
2022-01-03 0 0 0 38
2022-01-04 0 0 0 40
2022-01-05 0 0 0 44
2022-01-06 0 0 0 44
2022-01-07 0 0 0 40
2022-01-08 0 0 1 47
2022-01-09 1 1 1 51
2022-01-10 0 0 0 45
2022-01-11 0 0 0 46
2022-01-12 0 0 0 44
2022-01-13 0 0 0 47
2022-01-14 0 0 0 43
2022-01-15 0 0 0 41
2022-01-16 0 0 0 40
2022-01-17 0 0 0 40
2022-01-18 0 0 0 49
2022-01-19 0 0 0 46
2022-01-20 0 0 0 41
2022-01-21 0 0 0 43
2022-01-22 0 0 0 40
2022-01-23 0 0 0 37
2022-01-24 0 0 0 43
2022-01-25 0 0 0 36
2022-01-26 0 0 0 40
2022-01-27 0 0 0 41
2022-01-28 0 0 0 37
2022-01-29 0 0 0 41
2022-01-30 0 0 0 40
2022-01-31 0 0 0 41
* 2021 6 6 18 215
December 2021 1 1 3 49
November 2021 1 1 0 50
October 2021 2 2 3 52
September 2021 0 0 1 48
2021-09-01 0 0 0 30
2021-09-02 0 0 0 24
2021-09-03 0 0 0 25
2021-09-04 0 0 0 23
2021-09-05 0 0 0 21
2021-09-06 0 0 0 23
2021-09-07 0 0 0 21
2021-09-08 0 0 0 19
2021-09-09 0 0 0 25
2021-09-10 0 0 0 25
2021-09-11 0 0 0 14
2021-09-12 0 0 0 20
2021-09-13 0 0 0 25
2021-09-14 0 0 0 29
2021-09-15 0 0 0 34
2021-09-16 0 0 0 33
2021-09-17 0 0 0 34
2021-09-18 0 0 0 37
2021-09-19 0 0 0 29
2021-09-20 0 0 0 38
2021-09-21 0 0 0 38
2021-09-22 0 0 0 41
2021-09-23 0 0 0 43
2021-09-24 0 0 0 45
2021-09-25 0 0 0 47
2021-09-26 0 0 0 42
2021-09-27 0 0 0 47
2021-09-28 0 0 0 47
2021-09-29 0 0 1 45
2021-09-30 0 0 0 48
August 2021 1 1 5 57
July 2021 1 1 4 71
June 2021 0 0 0 215
2021-06-01 0 0 0 26
2021-06-02 0 0 0 26
2021-06-03 0 0 0 27
2021-06-04 0 0 0 20
2021-06-05 0 0 0 25
2021-06-06 0 0 0 22
2021-06-07 0 0 0 22
2021-06-08 0 0 0 28
2021-06-09 0 0 0 18
2021-06-10 0 0 0 17
2021-06-11 0 0 0 22
2021-06-12 0 0 0 25
2021-06-13 0 0 0 24
2021-06-14 0 0 0 19
2021-06-15 0 0 0 22
2021-06-16 0 0 0 22
2021-06-17 0 0 0 47
2021-06-18 0 0 0 52
2021-06-19 0 0 0 53
2021-06-20 0 0 0 64
2021-06-21 0 0 0 44
2021-06-22 0 0 0 42
2021-06-23 0 0 0 41
2021-06-27 0 0 0 5
2021-06-28 0 0 0 34
2021-06-29 0 0 0 26
2021-06-30 0 0 0 215
May 2021 0 0 0 33
2021-05-01 0 0 0 25
2021-05-02 0 0 0 26
2021-05-03 0 0 0 27
2021-05-04 0 0 0 27
2021-05-05 0 0 0 30
2021-05-06 0 0 0 29
2021-05-07 0 0 0 27
2021-05-08 0 0 0 30
2021-05-09 0 0 0 32
2021-05-10 0 0 0 32
2021-05-11 0 0 0 26
2021-05-12 0 0 0 28
2021-05-13 0 0 0 29
2021-05-14 0 0 0 27
2021-05-15 0 0 0 33
2021-05-16 0 0 0 31
2021-05-17 0 0 0 29
2021-05-18 0 0 0 30
2021-05-19 0 0 0 28
2021-05-20 0 0 0 26
2021-05-21 0 0 0 26
2021-05-22 0 0 0 21
2021-05-23 0 0 0 23
2021-05-24 0 0 0 24
2021-05-25 0 0 0 27
2021-05-26 0 0 0 31
2021-05-27 0 0 0 30
2021-05-28 0 0 0 29
2021-05-29 0 0 0 32
2021-05-30 0 0 0 25
2021-05-31 0 0 0 26
April 2021 0 0 0 30
March 2021 0 0 2 51
2021-03-01 0 0 0 29
2021-03-02 0 0 0 51
2021-03-03 0 0 0 47
2021-03-04 0 0 0 48
2021-03-05 0 0 0 41
2021-03-06 0 0 0 26
2021-03-07 0 0 0 27
2021-03-08 0 0 0 25
2021-03-09 0 0 0 26
2021-03-10 0 0 0 25
2021-03-11 0 0 1 28
2021-03-12 0 0 0 48
2021-03-13 0 0 0 47
2021-03-14 0 0 0 46
2021-03-15 0 0 0 27
2021-03-16 0 0 0 27
2021-03-17 0 0 0 28
2021-03-18 0 0 0 31
2021-03-19 0 0 0 29
2021-03-20 0 0 0 29
2021-03-21 0 0 0 29
2021-03-22 0 0 0 28
2021-03-23 0 0 0 29
2021-03-24 0 0 0 23
2021-03-25 0 0 0 26
2021-03-26 0 0 0 26
2021-03-27 0 0 0 23
2021-03-28 0 0 0 25
2021-03-29 0 0 1 29
2021-03-30 0 0 0 27
2021-03-31 0 0 0 19
February 2021 0 0 0 43
2021-02-01 0 0 0 23
2021-02-02 0 0 0 37
2021-02-03 0 0 0 26
2021-02-04 0 0 0 24
2021-02-05 0 0 0 28
2021-02-06 0 0 0 27
2021-02-07 0 0 0 29
2021-02-08 0 0 0 27
2021-02-09 0 0 0 32
2021-02-10 0 0 0 33
2021-02-11 0 0 0 24
2021-02-12 0 0 0 23
2021-02-13 0 0 0 25
2021-02-14 0 0 0 24
2021-02-15 0 0 0 26
2021-02-16 0 0 0 26
2021-02-17 0 0 0 25
2021-02-18 0 0 0 20
2021-02-19 0 0 0 23
2021-02-20 0 0 0 33
2021-02-21 0 0 0 32
2021-02-22 0 0 0 35
2021-02-23 0 0 0 34
2021-02-24 0 0 0 29
2021-02-25 0 0 0 42
2021-02-26 0 0 0 43
2021-02-27 0 0 0 41
2021-02-28 0 0 0 38
January 2021 0 0 0 40
* 2020 1 1 11 171
December 2020 0 0 1 24
November 2020 0 0 1 51
2020-11-01 0 0 0 48
2020-11-02 0 0 0 46
2020-11-03 0 0 0 48
2020-11-04 0 0 0 50
2020-11-05 0 0 0 49
2020-11-06 0 0 0 47
2020-11-07 0 0 0 47
2020-11-08 0 0 0 44
2020-11-09 0 0 0 46
2020-11-10 0 0 1 47
2020-11-11 0 0 0 51
2020-11-12 0 0 0 12
2020-11-13 0 0 0 10
2020-11-14 0 0 0 10
2020-11-15 0 0 0 13
2020-11-16 0 0 0 10
2020-11-17 0 0 0 12
2020-11-18 0 0 0 12
2020-11-19 0 0 0 20
2020-11-20 0 0 0 25
2020-11-21 0 0 0 17
2020-11-22 0 0 0 18
2020-11-23 0 0 0 15
2020-11-24 0 0 0 14
2020-11-25 0 0 0 17
2020-11-26 0 0 0 18
2020-11-27 0 0 0 11
2020-11-28 0 0 0 13
2020-11-29 0 0 0 16
2020-11-30 0 0 0 20
October 2020 0 0 1 64
September 2020 0 0 1 46
2020-09-01 0 0 0 33
2020-09-02 0 0 0 30
2020-09-03 0 0 0 29
2020-09-04 0 0 0 31
2020-09-05 0 0 0 30
2020-09-06 0 0 0 33
2020-09-07 0 0 0 32
2020-09-08 0 0 0 33
2020-09-09 0 0 0 37
2020-09-10 0 0 0 34
2020-09-11 0 0 0 34
2020-09-12 0 0 0 32
2020-09-13 0 0 0 41
2020-09-14 0 0 0 34
2020-09-15 0 0 0 33
2020-09-16 0 0 0 33
2020-09-17 0 0 0 32
2020-09-18 0 0 0 40
2020-09-19 0 0 0 35
2020-09-20 0 0 0 33
2020-09-21 0 0 1 32
2020-09-22 0 0 0 34
2020-09-23 0 0 0 38
2020-09-24 0 0 0 36
2020-09-25 0 0 0 37
2020-09-26 0 0 0 45
2020-09-27 0 0 0 44
2020-09-28 0 0 0 41
2020-09-29 0 0 0 40
2020-09-30 0 0 0 46
August 2020 0 0 1 126
2020-08-01 0 0 0 60
2020-08-02 0 0 0 43
2020-08-03 0 0 0 47
2020-08-04 0 0 0 40
2020-08-05 0 0 0 44
2020-08-06 0 0 0 41
2020-08-07 0 0 0 39
2020-08-08 0 0 0 22
2020-08-09 0 0 0 24
2020-08-10 0 0 0 34
2020-08-11 0 0 0 126
2020-08-12 0 0 0 42
2020-08-13 0 0 0 38
2020-08-14 0 0 0 44
2020-08-15 0 0 0 42
2020-08-16 0 0 0 39
2020-08-17 0 0 0 39
2020-08-18 0 0 0 43
2020-08-19 0 0 1 40
2020-08-20 0 0 0 41
2020-08-21 0 0 0 34
2020-08-22 0 0 0 34
2020-08-23 0 0 0 35
2020-08-24 0 0 0 35
2020-08-25 0 0 0 35
2020-08-26 0 0 0 32
2020-08-27 0 0 0 30
2020-08-28 0 0 0 33
2020-08-29 0 0 0 42
2020-08-30 0 0 0 39
2020-08-31 0 0 0 32
July 2020 0 0 1 39
2020-07-01 0 0 0 24
2020-07-02 0 0 0 28
2020-07-03 0 0 0 29
2020-07-04 0 0 0 28
2020-07-05 0 0 0 26
2020-07-06 0 0 0 26
2020-07-07 0 0 1 28
2020-07-08 0 0 0 28
2020-07-09 0 0 0 28
2020-07-10 0 0 0 30
2020-07-11 0 0 0 30
2020-07-12 0 0 0 27
2020-07-13 0 0 0 27
2020-07-14 0 0 0 27
2020-07-15 0 0 0 29
2020-07-16 0 0 0 29
2020-07-17 0 0 0 29
2020-07-18 0 0 0 34
2020-07-19 0 0 0 39
2020-07-20 0 0 0 35
2020-07-21 0 0 0 34
2020-07-22 0 0 0 34
2020-07-23 0 0 0 36
2020-07-24 0 0 0 35
2020-07-25 0 0 0 37
2020-07-26 0 0 0 35
2020-07-27 0 0 0 36
2020-07-28 0 0 0 34
2020-07-29 0 0 0 35
2020-07-30 0 0 0 33
2020-07-31 0 0 0 35
June 2020 0 0 1 41
2020-06-01 0 0 0 30
2020-06-02 0 0 0 25
2020-06-03 0 0 0 27
2020-06-04 0 0 0 38
2020-06-05 0 0 0 27
2020-06-06 0 0 0 26
2020-06-07 0 0 0 41
2020-06-08 0 0 0 32
2020-06-09 0 0 0 25
2020-06-10 0 0 0 26
2020-06-11 0 0 0 25
2020-06-12 0 0 0 27
2020-06-13 0 0 0 27
2020-06-14 0 0 0 26
2020-06-15 0 0 0 29
2020-06-16 0 0 0 30
2020-06-17 0 0 0 29
2020-06-18 0 0 0 28
2020-06-19 0 0 0 29
2020-06-20 0 0 0 31
2020-06-21 0 0 0 27
2020-06-22 0 0 1 28
2020-06-23 0 0 0 16
2020-06-24 0 0 0 29
2020-06-25 0 0 0 26
2020-06-26 0 0 0 29
2020-06-27 0 0 0 22
2020-06-28 0 0 0 22
2020-06-29 0 0 0 22
2020-06-30 0 0 0 25
May 2020 0 0 1 140
2020-05-01 0 0 0 34
2020-05-02 0 0 0 34
2020-05-03 0 0 0 35
2020-05-04 0 0 0 54
2020-05-05 0 0 0 49
2020-05-06 0 0 0 31
2020-05-07 0 0 0 33
2020-05-08 0 0 0 29
2020-05-09 0 0 0 140
2020-05-10 0 0 0 52
2020-05-11 0 0 0 41
2020-05-12 0 0 0 41
2020-05-13 0 0 0 63
2020-05-14 0 0 0 60
2020-05-15 0 0 0 25
2020-05-16 0 0 0 28
2020-05-17 0 0 0 24
2020-05-18 0 0 0 25
2020-05-19 0 0 0 42
2020-05-20 0 0 0 48
2020-05-21 0 0 0 25
2020-05-22 0 0 0 24
2020-05-23 0 0 0 26
2020-05-24 0 0 1 27
2020-05-25 0 0 0 29
2020-05-26 0 0 0 28
2020-05-27 0 0 0 26
2020-05-28 0 0 0 28
2020-05-29 0 0 0 26
2020-05-30 0 0 0 32
2020-05-31 0 0 0 28
April 2020 0 0 0 107
2020-04-01 0 0 0 3
2020-04-02 0 0 0 22
2020-04-03 0 0 0 52
2020-04-04 0 0 0 52
