REDUCE Suite - Statistics Center

General Statistics

Total Members:
94
Total Posts:
82
Total Topics:
28
Total Categories:
1
Users Online:
326
Most Online:
654 - January 11, 2023, 04:19:12 pm
Online Today:
316
Average registrations per day:
0.04
Average posts per day:
0.03
Average topics per day:
0.01
Total Boards:
5
Latest Member:
Hoime Banerjee
Average online per day:
50.42
Male to Female Ratio:
1:0

Top 10 Posters

Top Topic Starters

Most Time Online

xiangjun
1d 1h 3m
mina
5h 46m
mora
3h 0m
hjb2004
2h 30m
shirin
1h 45m
jason
1h 30m
knie
1h 5m
rrdutta
55m
kubranarci
54m
cohendm
45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 411
November 2024 0 0 0 411
October 2024 0 0 0 370
September 2024 0 0 0 268
August 2024 0 0 0 160
July 2024 0 0 0 211
June 2024 0 0 0 223
May 2024 0 0 0 248
April 2024 0 0 0 210
March 2024 0 0 0 194
February 2024 0 0 0 229
January 2024 0 0 0 222
* 2023 0 0 0 654
December 2023 0 0 0 184
November 2023 0 0 0 217
October 2023 0 0 0 194
September 2023 0 0 0 200
August 2023 0 0 0 196
July 2023 0 0 0 122
June 2023 0 0 0 140
May 2023 0 0 0 125
April 2023 0 0 0 122
March 2023 0 0 0 131
February 2023 0 0 0 120
January 2023 0 0 0 654
* 2022 4 4 21 121
December 2022 0 0 0 121
November 2022 0 0 0 91
October 2022 0 0 0 77
September 2022 0 0 0 52
August 2022 0 0 0 42
July 2022 0 0 0 90
June 2022 0 0 0 47
May 2022 0 0 0 48
April 2022 0 0 8 49
March 2022 1 1 5 57
February 2022 2 2 6 89
January 2022 1 1 2 51
* 2021 6 6 18 215
December 2021 1 1 3 49
November 2021 1 1 0 50
October 2021 2 2 3 52
September 2021 0 0 1 48
August 2021 1 1 5 57
July 2021 1 1 4 71
June 2021 0 0 0 215
May 2021 0 0 0 33
April 2021 0 0 0 30
March 2021 0 0 2 51
February 2021 0 0 0 43
January 2021 0 0 0 40
* 2020 1 1 11 171
December 2020 0 0 1 24
November 2020 0 0 1 51
October 2020 0 0 1 64
September 2020 0 0 1 46
August 2020 0 0 1 126
July 2020 0 0 1 39
June 2020 0 0 1 41
May 2020 0 0 1 140
April 2020 0 0 0 107
March 2020 1 1 1 171
February 2020 0 0 2 85
January 2020 0 0 0 126
* 2019 6 27 25 173
December 2019 0 0 2 64
November 2019 0 0 0 51
October 2019 0 2 1 79
September 2019 1 2 3 52
August 2019 0 0 1 69
July 2019 1 2 4 173
June 2019 0 1 0 72
May 2019 2 7 3 67
April 2019 0 0 2 65
March 2019 0 0 3 45
February 2019 0 4 4 35
January 2019 2 9 2 33
* 2018 4 16 20 79
December 2018 0 0 4 58
November 2018 0 0 1 79
October 2018 0 0 0 25
September 2018 2 6 2 13
August 2018 1 2 2 11
July 2018 1 6 3 20
June 2018 0 0 1 23
May 2018 0 0 1 9
April 2018 0 0 3 16
March 2018 0 0 1 5
February 2018 0 2 2 9
January 2018 0 0 0 7
* 2017 3 18 12 20
December 2017 1 8 1 6
November 2017 1 5 1 16
October 2017 0 0 2 11
September 2017 0 1 2 8
August 2017 0 0 0 7
July 2017 0 0 0 20
June 2017 0 2 1 10
May 2017 0 0 2 6
April 2017 0 0 2 7
March 2017 0 0 0 6
February 2017 0 0 0 10
January 2017 1 2 1 6
* 2016 15 24 12 11
December 2016 1 3 0 11
November 2016 0 0 1 7
October 2016 0 0 2 6
September 2016 8 14 4 4
August 2016 1 2 0 3
July 2016 2 2 2 5
June 2016 0 0 0 3
May 2016 0 0 0 2
April 2016 1 1 1 3
March 2016 0 0 0 1
February 2016 2 2 2 2
Created and maintained by Dr. Xiang-Jun Lu [律祥俊]. See also http://forum.x3dna.org and http://x3dna.org